At GK, years of pattern development have taught us that the most accurate way to ensure proper fit is to rely on body measurements. An individual's perception of fit may vary greatly; however, the GK Fit is scientifically engineered to move with the athlete for optimal performance. Measuring athletes takes the guess work out of selecting their size. It is quick, easy, reliable, and helps to achieve a similar fit for all team members.
The following size charts have been thoroughly evaluated to ensure that taking accurate athlete measurements will result in the correct size being ordered. To select the correct size, reference the appropriate GK size chart for the style being ordered to determine which size best corresponds to the athlete's measurements. When an athlete's measurement contains a partial inch, always round up to the next full inch. If an athlete's measurements fall across two sizes, order the larger size.
Sleek Fit | CXXS* | CXS | CS | CM | CL |
---|---|---|---|---|---|
Chest | 17-19 | 20-22 | 23-26 | 26-29 | 29-31 |
Waist | 18-19 | 19-21 | 21-22 | 22-23 | 23-25 |
Hip | 19-21 | 22-24 | 25-27 | 28-29 | 30-31 |
Torso | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 |
Long Torso* | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 |
Short Torso* | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 |
Sleek Fit | AXS | AS | AM | AL | AXL |
---|---|---|---|---|---|
Chest | 32-34 | 33-35 | 35-36 | 36-37 | 37-39 |
Waist | 23-25 | 25-26 | 26-27 | 28-29 | 29-30 |
Hip | 32-34 | 33-35 | 35-36 | 37-38 | 39-40 |
Torso | 52-54 | 55-56 | 57-59 | 60-62 | 63-65 |
Long Torso* | 55-56 | 57-59 | 60-62 | 63-65 | 65-67 |
Short Torso* | 49-51 | 52-54 | 55-56 | 57-59 | 60-62 |
Sleek Fit | A2XL | A3XL | A4XL |
---|---|---|---|
Chest | 39-42 | 41-44 | 43-46 |
Waist | 30-33 | 32-35 | 34-37 |
Hip | 40-43 | 42-45 | 44-46 |
Torso | 65-67 | 67-69 | 69-71 |
Long Torso* | 67-69 | 69-71 | 71-73 |
Short Torso* | 63-65 | 65-67 | 67-69 |
Sleek Fit | CXXS* | CXS | CS | CM | CL |
---|---|---|---|---|---|
Chest | 43.2-48.3 | 50.8-55.9 | 58.4-66.0 | 66.0-73.7 | 73.7-78.7 |
Waist | 45.7-48.3 | 48.3-53.3 | 53.3-55.9 | 55.9-58.4 | 58.4-63.5 |
Hip | 48.3-53.3 | 55.9-61.0 | 63.5-68.6 | 71.1-73.7 | 76.2-78.7 |
Torso | 94.0-99.1 | 101.6-106.7 | 109.2-114.3 | 116.8-121.9 | 124.5-129.5 |
Long Torso* | 101.6-106.7 | 109.2-114.3 | 116.8-121.9 | 124.5-129.5 | 132.1-137.2 |
Short Torso* | 86.4-91.4 | 94.0-99.1 | 101.6-106.7 | 109.2-114.3 | 116.8-121.9 |
Sleek Fit | AXS | AS | AM | AL | AXL |
---|---|---|---|---|---|
Chest | 81.3-86.4 | 83.8-88.9 | 88.9-91.4 | 91.4-94.0 | 94.0-99.1 |
Waist | 58.4-63.5 | 63.5-66.0 | 66.0-68.6 | 71.1-73.7 | 73.7-76.2 |
Hip | 81.3-86.4 | 83.8-88.9 | 88.9-91.4 | 94.0-96.5 | 99.1-101.6 |
Torso | 132.1-137.2 | 139.7-142.2 | 144.8-149.9 | 152.4-157.5 | 160.0-165.1 |
Long Torso* | 139.7-142.2 | 144.8-149.9 | 152.4-157.5 | 160.0-165.1 | 165.1-170.2 |
Short Torso* | 124.5-129.5 | 132.1-137.2 | 139.7-142.2 | 144.8-149.9 | 152.4-157.5 |
Sleek Fit | A2XL | A3XL | A4XL |
---|---|---|---|
Chest | 99.1-106.7 | 104.1-111.8 | 109.2-116.8 |
Waist | 76.2-83.8 | 81.3-88.9 | 86.4-94.0 |
Hip | 101.6-109.2 | 106.7-114.3 | 111.8-116.8 |
Torso | 165.1-170.2 | 170.2-175.3 | 175.3-180.3 |
Long Torso* | 170.2-175.3 | 175.3-180.3 | 180.3-185.4 |
Short Torso* | 160.0-165.1 | 165.1-170.2 | 170.2-175.3 |
The goal of measuring is to determine the correct size to order for each athlete. Accurate measurements are vital to the proper fit of your athlete's apparel. Please make sure that all athletes are wearing fitted workout apparel during the measurement session.
First, measure the chest of the athlete while their arms are down at their sides. Be sure to take the measurement at the fullest part of the chest. Your measuring tape should always be parallel to the floor while taking the measurement.
When measuring the waist, wrap the tape at the natural waistline which is the narrowest part of the waist. If you are having trouble locating the natural waist, have the athlete bend to the side. The natural waist is where the body bends. Again, the measuring tape should always be parallel to the floor while taking the measurement.
Take the hip measurement at the fullest part of the buttocks with the athlete's feet together. Ensure that the tape measure is parallel to the floor.
Take the torso measurement from the center of the shoulder, down the torso, through legs, and back to the shoulder. This is the most important measurement you will take when measuring athletes for leotards, men's gymnastics competition shirts, and one piece cheer uniforms.
Take the leg inseam measurement by running the tape from the crotch to one inch above the floor. Measure the athlete without shoes.
When an athlete's measurement contains a partial inch, always round up to the next full inch. If an athlete's measurements fall across two sizes, order the larger size.
The goal of measuring is to determine the correct size to order for each athlete. Accurate measurements are vital to the proper fit of your athlete's apparel. Please make sure that all athletes are wearing fitted workout apparel during the measurement session. Chest Measurement
Measure the chest with arms at the side. Be sure to take the measurement at the fullest part of the chest. Waist Measurement
Measure the waist at the natural waistline which is the narrowest part of the waist. If you're having trouble locating the natural waist, have the athlete bend to the side. The natural waist is where the body bends. Hip Measurement
Take the hip measurement at the fullest part of the buttocks with the athlete's feet together. Torso Measurement
Take the torso measurement from the center of the shoulder, down the torso, through legs, and back to the shoulder. Inseam Measurement
Take the leg inseam measure the athlete without shoes by running the tape from the crotch to one inch above the floor.
Sleek Fit | CXXS* | CXS | CS | CM | CL |
---|---|---|---|---|---|
Chest | 17-19 | 20-22 | 23-26 | 26-29 | 29-31 |
Waist | 18-19 | 19-21 | 21-22 | 22-23 | 23-25 |
Hip | 19-21 | 22-24 | 25-27 | 28-29 | 30-31 |
Torso | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 |
Long Torso* | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 |
Short Torso* | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 |
Sleek Fit | AXS | AS | AM | AL | AXL |
---|---|---|---|---|---|
Chest | 32-34 | 33-35 | 35-36 | 36-37 | 37-39 |
Waist | 23-25 | 25-26 | 26-27 | 28-29 | 29-30 |
Hip | 32-34 | 33-35 | 35-36 | 37-38 | 39-40 |
Torso | 52-54 | 55-56 | 57-59 | 60-62 | 63-65 |
Long Torso* | 55-56 | 57-59 | 60-62 | 63-65 | 65-67 |
Short Torso* | 49-51 | 52-54 | 55-56 | 57-59 | 60-62 |
Sleek Fit | A2XL | A3XL | A4XL |
---|---|---|---|
Chest | 39-42 | 41-44 | 43-46 |
Waist | 30-33 | 32-35 | 34-37 |
Hip | 40-43 | 42-45 | 44-46 |
Torso | 65-67 | 67-69 | 69-71 |
Long Torso* | 67-69 | 69-71 | 71-73 |
Short Torso* | 63-65 | 65-67 | 67-69 |
For more information on our shipping click here
Elite Sportswear gladly accepts customer returns provided the following conditions are met:
Stock items ordered with embellishments are considered customized and are non-returnable. The exception to this is in the case of a Manufacturer's error or defect (Refer to Returns: Special Order Items section for more information.)
In order to load the product customizer, you will need to use a web browser that supports WebGL.