When an athlete's measurement contains a partial inch, always round up to the next full inch. If an athlete's measurements fall across two sizes, order the larger size.
The goal of measuring is to determine the correct size to order for each athlete. Accurate measurements are vital to the proper fit of your athlete's apparel. Please make sure that all athletes are wearing fitted workout apparel during the measurement session.
Chest Measurement
Measure the chest with arms at the side. Be sure to take the measurement at the fullest part of the chest.
Waist Measurement
Measure the waist at the natural waistline which is the narrowest part of the waist. If you're having trouble locating the natural waist, have the athlete bend to the side. The natural waist is where the body bends.
Hip Measurement
Take the hip measurement at the fullest part of the buttocks with the athlete's feet together.
Torso Measurement
Take the torso measurement from the center of the shoulder, down the torso, through legs, and back to the shoulder.
Inseam Measurement
Take the leg inseam measure the athlete without shoes by running the tape from the crotch to one inch above the floor.
GK SIZE | CXS | CS | CM | CL | CXL | AXS | AS | AM | AL | AXL |
---|---|---|---|---|---|---|---|---|---|---|
CHEST | 23-25 | 25-27 | 26-28 | 29-31 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
WAIST | 21-22 | 22-23 | 23-24 | 25-26 | 27-28 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 |
HIP | 23-25 | 24-26 | 25-28 | 29-32 | 33-36 | 32-34 | 34-35 | 35-36 | 36-37 | 37-39 |
TORSO | 37-42 | 40-45 | 43-48 | 46-51 | 49-54 | 52-57 | 55-60 | 58-63 | 61-66 | 64-69 |
GK SIZE | CXS | CS | CM | CL | CXL | AXS | AS | AM | AL | AXL |
---|---|---|---|---|---|---|---|---|---|---|
CHEST | 58.4-63.5 | 63.5-68.5 | 66.0-71.1 | 73.7-78.7 | 81.3-86.4 | 86.4-91.4 | 91.4-96.5 | 96.5-101.6 | 101.6-106.7 | 106.7-111.8 |
WAIST | 53.5-55.9 | 55.9-58.4 | 58.4-61.0 | 63.5-66.0 | 68.6-71.1 | 66.0-68.6 | 71.1-73.7 | 76.2-78.7 | 81.3-83.8 | 86.4-88.9 |
HIP | 58.4-63.5 | 61.0-66.0 | 63.5-71.1 | 73.7-81.3 | 83.8-86.4 | 81.3-86.4 | 86.4-88.9 | 88.9-91.4 | 91.4-94.0 | 94.0-99.1 |
TORSO | 94.0-106.7 | 101.6-114.3 | 109.2-121.9 | 116.8-129.5 | 124.5-137.2 | 132.7-144.8 | 139.7-152.4 | 147.3-160.0 | 155.0-167.6 | 162.6-175.3 |
When an athlete's measurement contains a partial inch, always round up to the next full inch. If an athlete's measurements fall across two sizes, order the larger size.
The goal of measuring is to determine the correct size to order for each athlete. Accurate measurements are vital to the proper fit of your athlete's apparel. Please make sure that all athletes are wearing fitted workout apparel during the measurement session. Chest Measurement
Measure the chest with arms at the side. Be sure to take the measurement at the fullest part of the chest. Waist Measurement
Measure the waist at the natural waistline which is the narrowest part of the waist. If you're having trouble locating the natural waist, have the athlete bend to the side. The natural waist is where the body bends. Hip Measurement
Take the hip measurement at the fullest part of the buttocks with the athlete's feet together. Torso Measurement
Take the torso measurement from the center of the shoulder, down the torso, through legs, and back to the shoulder. Inseam Measurement
Take the leg inseam measure the athlete without shoes by running the tape from the crotch to one inch above the floor.
GK SIZE | CXS | CS | CM | CL | CXL | AXS | AS | AM | AL | AXL |
---|---|---|---|---|---|---|---|---|---|---|
CHEST | 23-25 | 25-27 | 26-28 | 29-31 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
WAIST | 21-22 | 22-23 | 23-24 | 25-26 | 27-28 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 |
HIP | 23-25 | 24-26 | 25-28 | 29-32 | 33-36 | 32-34 | 34-35 | 35-36 | 36-37 | 37-39 |
TORSO | 37-42 | 40-45 | 43-48 | 46-51 | 49-54 | 52-57 | 55-60 | 58-63 | 61-66 | 64-69 |
For more information on our shipping click here
Elite Sportswear gladly accepts customer returns provided the following conditions are met:
Stock items ordered with embellishments are considered customized and are non-returnable. The exception to this is in the case of a Manufacturer's error or defect (Refer to Returns: Special Order Items section for more information.)
In order to load the product customizer, you will need to use a web browser that supports WebGL.