Junior Sizes | CXXS (Y6) | CXS (Y8) | CS (Y10) | CM (Y12) | CL (Y14) |
---|---|---|---|---|---|
Chest | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 |
Waist | 19-21 | 20-22 | 22-24 | 23-25 | 24-26 |
Hip | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 |
Inseam | 24.5 | 26 | 27.5 | 29 | 30.5 |
Junior Sizes | AS (J2+) | AM (J+6) | AL (J+10) | AXL (J+12) | A2XL (J+14) |
---|---|---|---|---|---|
Chest | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Waist | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Hip | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
Inseam | 32.75 | 32.75 | 32.75 | 32.75 | 32.75 |
Junior Sizes | CXXS (Y6) | CXS (Y8) | CS (Y10) | CM (Y12) | CL (Y14) |
---|---|---|---|---|---|
Chest | 58.4-63.5 | 63.5-68.6 | 68.6-73.7 | 73.7-78.7 | 78.7-83.8 |
Waist | 48.3-53.3 | 50.8-55.9 | 55.9-61.0 | 58.4-63.5 | 61.0-66.0 |
Hip | 63.5-68.6 | 68.6-73.7 | 73.7-78.7 | 78.7-83.8 | 83.8-88.9 |
Inseam | 62.2 | 66.0 | 69.9 | 73.7 | 77.5 |
Junior Sizes | AS (J2+) | AM (J+6) | AL (J+10) | AXL (J+12) | A2XL (J+14) |
---|---|---|---|---|---|
Chest | 78.7-83.8 | 83.8-88.9 | 88.9-94.0 | 94.0-99.1 | 99.1-104.1 |
Waist | 61.0-66.0 | 66.0-71.1 | 71.1-76.2 | 76.2-81.3 | 81.3-86.4 |
Hip | 83.8-88.9 | 88.9-94.0 | 94.0-99.1 | 99.1-104.1 | 104.1-109.2 |
Inseam | 83.2 | 83.2 | 83.2 | 83.2 | 83.2 |
The goal of measuring is to determine the correct size to order for each athlete. Accurate measurements are vital to the proper fit of your athlete's apparel. Please make sure that all athletes are wearing fitted workout apparel during the measurement session.
First, measure the chest of the athlete while their arms are down at their sides. Be sure to take the measurement at the fullest part of the chest. Your measuring tape should always be parallel to the floor while taking the measurement.
When measuring the waist, wrap the tape at the natural waistline which is the narrowest part of the waist. If you are having trouble locating the natural waist, have the athlete bend to the side. The natural waist is where the body bends. Again, the measuring tape should always be parallel to the floor while taking the measurement.
Take the hip measurement at the fullest part of the buttocks with the athlete's feet together. Ensure that the tape measure is parallel to the floor.
Take the torso measurement from the center of the shoulder, down the torso, through legs, and back to the shoulder. This is the most important measurement you will take when measuring athletes for leotards, men's gymnastics competition shirts, and one piece cheer uniforms.
Take the leg inseam measurement by running the tape from the crotch to one inch above the floor. Measure the athlete without shoes.
For more information on our shipping click here
Elite Sportswear gladly accepts customer returns provided the following conditions are met:
Stock items ordered with embellishments are considered customized and are non-returnable. The exception to this is in the case of a Manufacturer's error or defect (Refer to Returns: Special Order Items section for more information.)
In order to load the product customizer, you will need to use a web browser that supports WebGL.